Laço de Cabo Aço Modelo SJ Olhal Normal
Laço de Cabo Aço Modelo SJ Olhal Normal. Laços e grommets de cabos de aço montados conforme normas técnicas.
| Diâmetro do cabo (mm) | Diâmetro do cabo (pol) | Comprimento mínimo (mt) | Olhal Normal B (mm) | Olhal Normal C (mm) | Olhal com Sapatilho B (mm) | Olhal com Sapatilho C (mm) | GANCHO OLHAL (ref) | ANEL DE CARGA (ref) | DUAS PERNAS 0º A 45º AF | DUAS PERNAS 0º A 45º AA | DUAS PERNAS 45º A 60º AF | DUAS PERNAS 45º A 60º AA | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,4 | 1.4” | 0.40 | 100 | 50 | 52 | 25 | GO0.5 | AS13 | 0,6 | 0,6 | 0,4 | 0,5 | |
| 8,0 | 5/16” | 0.50 | 130 | 65 | 52 | 25 | GO1 | AS13 | 1 | 1,1 | 0,7 | 0,8 | |
| 9,5 | 3/8” | 0.60 | 160 | 80 | 64 | 28 | GO1.5 | AS16 | 1,5 | 1,6 | 1,1 | 1,1 | |
| 11,0 | 7/16" | 0.70 | 180 | 90 | 70 | 35 | GO1.5 | AS19 | 2,0 | 2,1 | 1,4 | 1,5 | |
| 13,0 | 1/2” | 0.80 | 210 | 105 | 82 | 39 | GO2 | AS19 | 2,6 | 2,8 | 1,9 | 2,0 | |
| 14,0 | 9/16" | 0.90 | 240 | 120 | 95 | 47 | GO3T | AS22 | 3,2 | 3,4 | 2,3 | 2,5 | |
| 16,0 | 5/8” | 1.00 | 270 | 135 | 104 | 48 | GO3T | AS22 | 4,1 | 4,4 | 2,9 | 3,2 | |
| 19,0 | 3/4” | 1.20 | 320 | 160 | 117 | 54 | GO5T | AS25 | 5,9 | 6,3 | 4,2 | 4,5 | |
| 22,0 | 7/8” | 1.40 | 380 | 190 | 128 | 66 | GO7.5 | AS25 | 7,9 | 8,5 | 5,6 | 6,1 | |
| 26,0 | 1” | 1.65 | 430 | 215 | 147 | 70 | GO7.5 | AS32 | 10,5 | 11,3 | 7,5 | 8,1 | |
| 29,0 | 1.1/8” | 1.85 | 490 | 245 | 173 | 87 | GO10 | AS38 | 12,8 | 13,8 | 9,1 | 9,8 | |
| 32,0 | 1.1/4” | 2.00 | 540 | 270 | 182 | 90 | GO15 | AS41 | 16,5 | 17,8 | 11,8 | 12,7 | |
| 35,0 | 1.3/8” | 2.25 | 600 | 300 | 204 | 101 | GO15 | AS44 | 19,9 | 21,4 | 14,2 | 15,3 | |
| 38,0 | 1.1/2” | 2.45 | 650 | 325 | 204 | 101 | GO20 | AS51 | 23,5 | 25,4 | 16,8 | 18,1 | |
| 45,0 | 1.3/4” | 2.90 | 742 | 371 | 210 | 105 | --- | AS57 | --- | 34,0 | --- | 24,3 | |
| 52,0 | 2” | 3.15 | 858 | 429 | 230 | 115 | --- | AS63 | --- | 45,4 | --- | 32,4 | |
| 57,0 | 2.1/4" | 3.55 | 900 | 450 | 330 | 173 | --- | AS70 | --- | 55,1 | --- | 39,4 | |
| 64,0 | 2.1/2” | 3.95 | 1056 | 528 | 285 | 160 | --- | --- | --- | 69,8 | --- | 49,8 | |
| 70,0 | 2.3/4" | 4.45 | 1150 | 580 | 360 | 194 | --- | --- | --- | 85,8 | --- | 61,3 | |
| 77,0 | 3” | 4.80 | 1270 | 635 | 345 | 190 | --- | --- | --- | 101,6 | --- | 72,5 |
Observações
Imagens meramente ilustrativas.
As cores dos produtos podem variar de acordo com a resolução do seu monitor ou tela.
Send your message to one of our technical sales reps, specialized in wire rope and accessories.
Envie sua dúvida por e-mail e nossa equipe técnica responderá.
Fill in your details and we will open a conversation with our team at (11) 95540-0443.